Address: |
view address East Flat Rock, NC 28726 Map Location |
Bedrooms: | 2 |
---|---|---|---|
Bathrooms: | 2 (full: 1, half: 1) | Lot Size: | 0.18 acres |
Year Built: | 1991 | Styles: | Ranch |
Status: | Active | Property Type: | Single Family Residence |
Neighborhood: | None | County: | Henderson |
List Date: | 2020-11-11 | Listing Number: | 3680887 |
Great Starter Home or Investment Property! Remodeled 1991 Oakwood singlewide home on .18 acre private level lot. This 2 BR, 1 and a Half Bath home offers split bedrooms and large open concept family room and kitchen. Convenient location close to shopping, restaurants, and I-26. Detached carport for parking. Shared drive.